Course
List of Credits for Graduation
Four-Year Program
Dept. / Institution | Dept. Common Required Credits Credits | University Common Required Credits Credits | Common Elective Credits Credits | Dept. Major Required Credits Credits | University Major Required Credits Credits | Major Elective Credits Credits | Interdisciplinary & Other Elective Credits Credits | Minimum Credits for Graduation |
---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
General Education Center |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 28 | 0 | 0 | 65 | 19 | 20 | 132 | |
0 | 28 | 0 | 0 | 56 | 28 | 20 | 132 | |
0 | 28 | 0 | 0 | 75 | 9 | 20 | 132 | |
Department of Materials and Mineral Resources Engineering |
0 | 28 | 0 | 0 | 51 | 33 | 20 | 132 |
Department of Materials and Mineral Resources Engineering |
0 | 28 | 0 | 0 | 64 | 20 | 19 | 131 |
0 | 28 | 0 | 0 | 73 | 11 | 20 | 132 | |
0 | 28 | 0 | 0 | 62 | 22 | 18 | 130 | |
0 | 28 | 0 | 0 | 63 | 21 | 20 | 132 | |
0 | 28 | 0 | 0 | 61 | 23 | 16 | 128 | |
0 | 28 | 0 | 0 | 60 | 24 | 17 | 129 | |
Department of Industrial Design |
0 | 28 | 0 | 0 | 62 | 22 | 17 | 129 |
0 | 28 | 0 | 0 | 68 | 19 | 16 | 131 | |
0 | 28 | 0 | 0 | 61 | 23 | 17 | 129 | |
Department of Energy and Refrigerating Air-Conditioning Engineering |
0 | 28 | 0 | 0 | 65 | 19 | 20 | 132 |
0 | 28 | 0 | 0 | 56 | 28 | 18 | 130 | |
0 | 28 | 0 | 0 | 60 | 24 | 20 | 132 | |
0 | 28 | 0 | 0 | 62 | 22 | 20 | 132 | |
0 | 28 | 0 | 0 | 65 | 19 | 16 | 128 | |
Undergraduate Program of Mechanical and Electrical Engineering |
0 | 28 | 0 | 0 | 65 | 19 | 20 | 132 |
Undergraduate Program of Mechanical and Electrical Engineering |
0 | 28 | 0 | 0 | 65 | 19 | 17 | 129 |
0 | 28 | 0 | 0 | 64 | 20 | 20 | 132 | |
0 | 28 | 0 | 0 | 57 | 27 | 20 | 132 | |
0 | 28 | 0 | 0 | 53 | 31 | 20 | 132 | |
0 | 28 | 0 | 0 | 60 | 24 | 20 | 132 | |
0 | 28 | 0 | 0 | 56 | 28 | 20 | 132 | |
Undergraduate Program of Engineering technology |
0 | 28 | 0 | 0 | 75 | 9 | 20 | 132 |
0 | 28 | 0 | 0 | 51 | 33 | 20 | 132 | |
0 | 28 | 0 | 0 | 64 | 20 | 19 | 131 | |
Undergraduate Program of Engineering technology |
0 | 28 | 0 | 0 | 73 | 11 | 20 | 132 |
Undergraduate Program of Engineering technology |
0 | 28 | 0 | 0 | 62 | 22 | 18 | 130 |
Undergraduate Program of Creative Design |
0 | 28 | 0 | 0 | 59 | 25 | 17 | 129 |
Undergraduate Program of Creative Design |
0 | 28 | 0 | 0 | 60 | 24 | 17 | 129 |
Undergraduate Program of Creative Design |
0 | 28 | 0 | 0 | 68 | 19 | 16 | 131 |
0 | 28 | 0 | 0 | 56 | 28 | 17 | 129 | |
Undergraduate Program of Creative Design |
0 | 28 | 0 | 0 | 58 | 26 | 17 | 129 |
0 | 28 | 0 | 0 | 56 | 28 | 19 | 131 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | 28 | 0 | 0 | 65 | 19 | 19 | 131 | |
0 | 28 | 0 | 0 | 58 | 26 | 17 | 129 | |
Department of Interaction Design |
0 | 28 | 0 | 0 | 57 | 27 | 17 | 129 |
0 | 28 | 0 | 0 | 40 | 40 | 20 | 128 |
Dept. / Institution | Dept. Common Required Credits Credits | University Common Required Credits Credits | Common Elective Credits Credits | Dept. Major Required Credits Credits | University Major Required Credits Credits | Major Elective Credits Credits | Maximum Credits for Inter-Dept. Elective Credits Credits | Minimum Credits for Graduation |
---|---|---|---|---|---|---|---|---|
0 | 24 | 0 | 0 | 32 | 72 | 15 | 128 |
Dept. / Institution | Dept. Common Required Credits Credits | University Common Required Credits Credits | Common Elective Credits Credits | Dept. Major Required Credits Credits | University Major Required Credits Credits | Major Elective Credits Credits | Maximum Credits for Inter-Dept. Elective Credits Credits | Minimum Credits for Graduation |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 10 | 24 | 9 | 34 | |
0 | 0 | 0 | 0 | 9 | 24 | 6 | 33 | |
0 | 0 | 0 | 0 | 9 | 27 | 12 | 36 | |
0 | 0 | 0 | 0 | 8 | 24 | 9 | 32 | |
0 | 0 | 0 | 0 | 8 | 24 | 9 | 32 | |
0 | 0 | 0 | 0 | 13 | 19 | 9 | 32 | |
Graduate Institute of Civil and Disaster Prevention Engineering |
0 | 0 | 0 | 0 | 10 | 24 | 18 | 34 |
0 | 0 | 0 | 0 | 8 | 24 | 9 | 32 | |
Department of Energy and Refrigerating Air-Conditioning Engineering |
0 | 0 | 0 | 0 | 9 | 24 | 9 | 33 |
Graduate Institute of Technological and Vocational Education |
0 | 0 | 0 | 0 | 12 | 21 | 9 | 33 |
0 | 0 | 0 | 0 | 15 | 18 | 6 | 33 | |
0 | 0 | 0 | 0 | 17 | 13 | 6 | 30 | |
0 | 0 | 0 | 0 | 12 | 21 | 6 | 33 | |
0 | 0 | 0 | 0 | 8 | 24 | 9 | 32 | |
0 | 0 | 0 | 0 | 12 | 32 | 9 | 44 | |
0 | 0 | 0 | 0 | 8 | 27 | 9 | 35 | |
0 | 0 | 0 | 0 | 8 | 24 | 9 | 32 | |
Graduate Institute of Environmental Engineering and Management |
0 | 0 | 0 | 0 | 13 | 21 | 9 | 34 |
0 | 0 | 0 | 0 | 8 | 24 | 9 | 32 | |
0 | 0 | 0 | 0 | 16 | 16 | 9 | 32 | |
Graduate Institute of Biochemical and Biomedical Engineering |
0 | 0 | 0 | 0 | 19 | 13 | 9 | 32 |
0 | 0 | 0 | 0 | 10 | 22 | 9 | 32 | |
0 | 0 | 0 | 0 | 8 | 24 | 9 | 32 | |
0 | 0 | 0 | 0 | 9 | 23 | 9 | 32 | |
International Master of Business Administration Program(IMBA) |
0 | 0 | 0 | 0 | 13 | 30 | 15 | 43 |
International Program of Electrical Engineering and Computer Science(IEECS) |
0 | 0 | 0 | 0 | 8 | 24 | 6 | 32 |
0 | 0 | 0 | 0 | 7 | 29 | 6 | 36 | |
0 | 0 | 0 | 0 | 9 | 27 | 6 | 36 | |
0 | 0 | 0 | 0 | 18 | 19 | 9 | 37 | |
0 | 0 | 0 | 0 | 13 | 23 | 9 | 36 | |
International Master Program in Mechanical and Automation Engineering |
0 | 0 | 0 | 0 | 8 | 24 | 9 | 32 |
0 | 0 | 0 | 0 | 13 | 23 | 15 | 36 | |
International Master Program in Energy,Refrigerating Air-Conditioning and Vehicle Engineering(IMPEV) |
0 | 0 | 0 | 0 | 8 | 24 | 0 | 32 |
0 | 0 | 0 | 0 | 18 | 14 | 6 | 32 | |
0 | 0 | 0 | 0 | 8 | 24 | 9 | 32 | |
0 | 0 | 0 | 0 | 8 | 24 | 9 | 32 | |
College of Electric Engineering and Computer Science |
0 | 0 | 0 | 0 | 8 | 24 | 6 | 32 |
0 | 0 | 0 | 0 | 8 | 24 | 9 | 32 | |
0 | 0 | 0 | 0 | 8 | 24 | 6 | 32 |
Dept. / Institution | Dept. Common Required Credits Credits | University Common Required Credits Credits | Common Elective Credits Credits | Dept. Major Required Credits Credits | University Major Required Credits Credits | Major Elective Credits Credits | Maximum Credits for Inter-Dept. Elective Credits Credits | Minimum Credits for Graduation |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 19 | 18 | 9 | 37 | |
0 | 0 | 0 | 0 | 16 | 18 | 6 | 34 | |
0 | 0 | 0 | 0 | 21 | 23 | 12 | 44 | |
Graduate Institute of Civil and Disaster Prevention Engineering |
0 | 0 | 0 | 0 | 18 | 21 | 18 | 39 |
Department of Energy and Refrigerating Air-Conditioning Engineering |
0 | 0 | 0 | 0 | 20 | 21 | 9 | 41 |
Graduate Institute of Technological and Vocational Education |
0 | 0 | 0 | 0 | 18 | 20 | 6 | 38 |
0 | 0 | 0 | 0 | 18 | 21 | 12 | 39 | |
0 | 0 | 0 | 0 | 16 | 18 | 9 | 34 | |
0 | 0 | 0 | 0 | 17 | 18 | 9 | 35 | |
Graduate Institute of Environmental Engineering and Management |
0 | 0 | 0 | 0 | 18 | 21 | 9 | 39 |
0 | 0 | 0 | 0 | 22 | 18 | 9 | 40 | |
0 | 0 | 0 | 0 | 16 | 18 | 9 | 34 | |
0 | 0 | 0 | 0 | 18 | 21 | 21 | 39 | |
0 | 0 | 0 | 0 | 21 | 23 | 12 | 44 | |
0 | 0 | 0 | 0 | 18 | 21 | 12 | 39 | |
0 | 0 | 0 | 0 | 18 | 21 | 12 | 39 | |
0 | 0 | 0 | 0 | 16 | 20 | 9 | 36 | |
International Program of Electrical Engineering and Computer Science(IEECS) |
0 | 0 | 0 | 0 | 14 | 18 | 6 | 32 |
International Graduate Program in Energy and Optoelectronic Materials(EOMP) |
0 | 0 | 0 | 0 | 16 | 21 | 6 | 37 |
International Graduate Institute of Mechanical and Electrical Engineering |
0 | 0 | 0 | 0 | 16 | 18 | 9 | 34 |
0 | 0 | 0 | 0 | 16 | 18 | 6 | 34 | |
0 | 0 | 0 | 0 | 16 | 18 | 6 | 34 |